A high-performance GPS tracker with advanced 4G LTE connectivity, ensuring reliable tracking for both vehicle and assets management.
Reliable GPS tracker designed for high-demand applications with advanced tracking features.
The Queclink GV305CEU GPS Tracker is optimized for fleet management, offering accurate real-time tracking and driver behavior monitoring with seamless 4G LTE connectivity.
GV305CEU: The Ultimate LTE Cat 1 Vehicle Tracker Meet the GV305CEU, a versatile LTE Cat 1 vehicle tracker designed for seamless fleet management. With robust GNSS connectivity, this tracker supports a wide range of pre-integrated accessories, whether from Queclink or our trusted partners, through RS232 and RS485 serial ports. Enhance your fleet's capabilities with features like fuel level monitoring and driver identification. The built-in Bluetooth Low Energy (BLE) connectivity enables effortless integration with various wireless accessories, including BLE beacons and temperature monitoring sensors. Experience efficiency and control like never before with the GV305CEU your all-in-one solution for intelligent fleet tracking!
General Specifications | Details |
---|---|
Dimensions | 94 (L) x 58.5 (W) x 21 (H) mm |
Weight | 92g |
Backup Battery | Li-Polymer, 250 mAh |
Operating Voltage | 8V to 32V DC |
Operating Temperature | -30℃ ~ +70℃ -40℃ ~ +80℃ for storage |
BLE | Support BLE 5.2 protocol |
LTE Specifications | Details |
Operating Band | LTE-FDD: B1/B3/B7/B8/B20/B28 |
Data Transmission | LTE-FDD: Max 10Mbps (DL) / Max 5Mbps (UL) |
EGPRS Specifications | Details |
Frequency | 900/1800 MHz |
Data Transmission | EDGE: (DL) Max 236.8 Kbps / (UL) Max 236.8 Kbps GPRS: (DL) Max 85.6 Kbps / (UL) Max 85.6 Kbps |
GNSS Specifications | Details |
GNSS Type | u-blox All-in-One GNSS receiver |
Constellation Support | GPS, Glonass, Galileo, Beidou |
Sensitivity | Cold start: -148 dBm Hot start: -160 dBm Tracking: -167 dBm |
Position Accuracy (CEP) | Autonomous: < 2m |
TTFF (Open Sky) | Cold start: 24s average Hot start: 1s average |
Interfaces | Details |
Digital Inputs | 1 positive trigger input for ignition detection 4 negative trigger inputs for normal use |
Analog Inputs | 2 analog inputs (0V-16V) 1 analog input (0-30V) |
Digital Outputs | 6 digital outputs |
Latched Digital Output | 1 digital output with internal latch circuit, open drain, 150 mA max drive current |
Serial Port | 1 RS232 serial port on 22 pin Molex type connector for external devices 1 RS485 serial port on 22 pin Molex type connector for external devices |
Cellular Antenna | Internal only |
GNSS Antenna | Internal antenna |
BLE Antenna | Internal only |
LED Indicators | Cellular network, GNSS, Power status, BLE status |
Mini USB Interface | Used for configuration, upgrade, and debug |
1-Wire Interface | VDD, DATA for one wire |
Air Interface Protocol | Details |
Transmit Protocol | TCP, UDP, SMS |
Scheduled Report | Report position and status based on preset time intervals, distance, mileage, or a combination of these settings |
Geo-fences | Geo-fence alarm and parking alarm, support up to 20 internal geo-fence regions |
Low Power Alarm | Alarm when backup battery is low |
Power On Report | Report when the device is powered on |
Tow Alarm | Alarm for tow event in ignition-off state |
Driving Behavior Monitoring | Aggressive driving behavior detection, including harsh braking, acceleration, etc. |
Crash Detection | Accident data collection for reconstruction and analysis |
Special Alarm | Special alarm based on digital/analog inputs |
Remote Control | OTA control of digital outputs |
1-Wire Interface
RS485 OR RS232 Serial Port
BLE 5.2
16 I/O interfaces
OTA Control
LTE Cat 1 with 2G Fallback
Geo-Fence Alarms
Tow Alarm
Crash and Tow Detection
Driving Behavior Monitoring
Fuel Monitoring and Cut-Off
Driver Identification
Temperature Monitoring
ANTI-THEFT
ANTI-JAMMER
Model | Input Voltage | Weight | battery | Operating Temperature | Water Resistance |
---|---|---|---|---|---|
GV305CEU | 8V to 32V DC | 92g | Li-Polymer, 250 mAh | -30℃ ~ +70℃ -40℃ ~ +80℃ for storage |
IP66 |
GV56 | 8V to 32V DC | 55g | Li-Polymer, 170 mAh | -30℃ ~ +80℃ -40℃ ~ +80℃ for storage |
IP67 |
GV50CME | 9 ~ 90V DC | 71.5g | Li-Polymer, 190 mAh | -30℃ ~ +70℃ -40℃ ~ +80℃ for storage |
IP67 |