The Teltonika FMB209 is a waterproof GPS tracker specifically designed for use in harsh environments, including motorcycles, marine vessels, and other rugged applications, offering reliable tracking solutions.
A waterproof and rugged GPS tracker designed for motorcycles, marine vessels, and other tough environments, offering reliable and durable tracking.
The Teltonika FMB209 GPS Tracker is a waterproof and shock-resistant device designed for tough environments such as motorcycles and marine vessels. It provides advanced tracking, motion detection, and security features.
Teltonika FMB209: Advanced GNSS Tracker for Fleet Management The Teltonika FMB209 is a sophisticated GNSS tracker, perfect for various applications in fleet management and real-time assets tracking. With its multi-channel capability and support for multiple satellite systems including GPS, GLONASS, and Galileo, the FMB209 ensures precise location data. Its compact design with internal antennas allows for seamless hidden installations, making it suitable for a wide range of vehicles. The device offers comprehensive I/O features, enabling integration with additional sensors and peripherals for enhanced functionality. Ideal for logistics, transportation, and security applications, the FMB209 provides a reliable solution for efficient fleet operations.
Features | Specification |
---|---|
Technology | GSM/GPRS/GNSS/BLUETOOTH |
GNSS | GPS, NavIC (IRNSS), GLONASS, GALILEO, BEIDOU, QZSS |
Receiver | L1 and L5 dual-band GNSS receiver |
Tracking sensitivity | -162 dBM |
Position Accuracy | < 2.5 m CEP |
Hot start | < 1.5 s |
Warm start | < 25 s |
Cold start | < 32 s |
2G bands | Quad-band 850 / 900 / 1800 / 1900 MHz |
Data transfer | GPRS Multi-Slot Class 12 (up to 240 kbps), GPRS Mobile Station Class B |
Data support | SMS (text/data) |
Input voltage range | 10–30 V DC with overvoltage and reverse polarity protection |
Internal Back-up battery | 800 mAh Li-Ion battery (0.49 Wh) |
Power consumption | At 12V: - < 1.4 mA (Ultra Deep Sleep) - < 3.9 mA (Deep Sleep) - < 4.6 mA (Online Deep Sleep) - < 7.1 mA (GPS Sleep) - < 28.3 mA (nominal) |
Specification | 4.0 + LE |
Supported peripherals | Temperature and Humidity sensor, Headset, OBDII dongle, Inateck Barcode Scanner, Universal BLE sensors support |
Digital Inputs | 2 |
Digital Outputs | 2 |
Analog inputs / Digital inputs | 2 |
RS232 | 1 |
GNSS antenna | Internal High Gain |
Cellular antenna | Internal GSM High Gain |
USB | 2.0 Micro-USB |
LED indication | 2 status LED lights |
SIM | eSIM |
Memory | 128MB internal flash memory |
Dimensions | 72.5 x 73 x 27.3 mm (L x W x H) |
Weight | 205 g |
Operating temperature (without battery) | -40 °C to +85 °C |
Storage temperature (without battery) | -40 °C to +85 °C |
Operating humidity | 5% to 95% non-condensing |
Ingress Protection Rating | IP67 |
Sensors | Accelerometer |
Scenarios | Green Driving, Over Speeding detection, Jamming detection, DOUT Control Via Call, GNSS Fuel Counter, Immobilizer, Excessive Idling detection, Unplug detection, Towing detection, Crash detection, Auto Geofence, Manual Geofence, Trip |
Sleep modes | GPS Sleep, Online Deep Sleep, Deep Sleep, Ultra Deep Sleep |
Configuration and firmware update | FOTA WEB, FOTA, Teltonika Configurator (USB, Bluetooth), FMBT mobile application (Configuration) |
SMS | Configuration, Events, DOUT control, Debug |
GPRS commands | Configuration, DOUT control, Debug |
Time Synchronization | GNSS, NITZ, NTP |
Fuel monitoring | LLS (Analog), Digital LLS (RS232), OBDII dongle |
Ignition detection | Digital Input 1, Accelerometer, External Power Voltage, Engine RPM (OBDII dongle) |
RS232 Modes | Log Mode, NMEA, LLS, LCD, RFIH HID/MF7, Garmin FMI, TCP ASCII/Binary |
Regulatory | EAC |
Extended product usage scenarios
RIP65 Rating - Waterproof & Dustproo
Certified For Transport
Temperature Monitoring
Model | Input Voltage | Weight | Battery | Operating Temperature | Water Resistance |
---|---|---|---|---|---|
Teltonika FMB209 | 10–30 V DC with overvoltage and reverse polarity protection | 205g | 800 mAh Li-Ion battery (0.49 Wh) | -40 °C to +85 °C | IP67 |
Teltonika TFT100 | 6–30 V DC with overvoltage protection | 169g | 1800 mAh Li-Ion battery, 3.7V (6.66Wh) | -20 °C to +75 °C | IP67 |
Teltonika FMB920 | 6–30 V DC with overvoltage protection | 54g | 170 mAh Li-Ion battery (0.63 Wh) | -40°C to +85°C | IP54 |
Teltonika FMB120 | 10–30 V DC with overvoltage and reverse polarity protection | 55g | 170 mAh Li-Ion battery, 3.7 V (0.63 Wh) | -40 °C to +85 °C | IP41 |
Teltonika 125 | 10–30 V DC with overvoltage and reverse polarity protection | 52g | 170 mAh Li-Ion battery, 3.7 V (0.63 Wh) | -40 °C to +85 °C | IP41 |